Facility Provider | Overall Avg. Rating | No. of Dwellings / Beds | Reviews per Room/Bed | Compare |
---|---|---|---|---|
82% from 68 Review(s) |
239/82 | 0.212 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Auckland | SELWYN VILLAGE | 84% from 59 Review(s) | 216/0 | INF | |
Auckland | HANSEN CLOSE | 80% from 4 Review(s) | 23/0 | INF | |
Auckland | Sarah Selwyn Hospital | 56% from 5 Review(s) | 0/82 | 0.061 | |
86% from 29 Review(s) |
138/0 | 0.21 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Nelson | KENSINGTON COURT [RETIREMENT] VILLAGE | Ultimate Care | 100% from 1 Review(s) | 29/0 | INF | |
Levin | MADISON [RETIREMENT] VILLAGE | Ultimate Care | 90% from 14 Review(s) | 18/0 | INF | |
Christchurch | BISHOP SELWYN [RETIREMENT] VILLAGE | Ultimate Care | 85% from 8 Review(s) | 44/0 | INF | |
Christchurch | ROSE COURT [RETIREMENT] VILLAGE | Ultimate Care | 80% from 2 Review(s) | 21/0 | INF | |
Tauranga | OAKLAND LODGE [RETIREMENT] VILLAGE | Ultimate Care | 80% from 2 Review(s) | 16/0 | INF | |
Waipu | RANBURN [RETIREMENT] VILLAGE | Ultimate Care | 60% from 2 Review(s) | 10/0 | INF | |
View More | ||||
74% from 26 Review(s) |
0/575 | 0.045 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Levin | Ultimate Care Madison | 100% from 3 Review(s) | 0/57 | 0.053 | |
Palmerston North | Ultimate Care Aroha | 100% from 1 Review(s) | 0/46 | 0.022 | |
Christchurch | Ultimate Care Bishop Selwyn | 90% from 4 Review(s) | 0/78 | 0.051 | |
Oxford | Ultimate Care Karadean | 87% from 3 Review(s) | 0/53 | 0.057 | |
Tauranga | Ultimate Care Oakland | 80% from 1 Review(s) | 0/90 | 0.011 | |
Wellington | Ultimate Care Churtonleigh | 80% from 1 Review(s) | 0/36 | 0.028 | |
Christchurch | Ultimate Care Lakewood | 70% from 2 Review(s) | 0/36 | 0.056 | |
Christchurch | Ultimate Care Rose Court | 62% from 9 Review(s) | 0/75 | 0.12 | |
New Plymouth | Ultimate Care Rhapsody | 20% from 1 Review(s) | 0/72 | 0.014 | |
Greytown | Ultimate Care Palliser House | 20% from 1 Review(s) | 0/32 | 0.031 | |
View More | ||||
Whitianga Masonic (3 Facilities) |
0% from 0 Review(s) Not Rated |
0/0 | 0 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed |