Facility Provider | Overall Avg. Rating | No. of Dwellings / Beds | Reviews per Room/Bed | Compare |
---|---|---|---|---|
84% from 14 Review(s) |
42/168 | 0.067 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Auckland | Gracedale Home and Hospital | 100% from 2 Review(s) | 0/36 | 0.056 | |
Auckland | Howick Baptist Home and Hospital | 82% from 10 Review(s) | 0/132 | 0.076 | |
Auckland | HBH SENIOR LIVING Howick Views | 80% from 2 Review(s) | 42/0 | INF | |
Henrikwest Management Limited (3 Facilities) |
93% from 12 Review(s) |
0/146 | 0.082 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Whangapararoa | The Beachfront Rest Home | 100% from 4 Review(s) | 0/43 | 0.093 | |
Auckland | Catherine Lodge Retirement Home | 100% from 3 Review(s) | 0/35 | 0.086 | |
Parakai | Craigweil House, Home and Hospital | 84% from 5 Review(s) | 0/68 | 0.074 | |
77% from 140 Review(s) |
0/1974 | 0.071 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Timaru | Highfield Lifecare | 100% from 5 Review(s) | 0/44 | 0.114 | |
Auckland | Ellerslie Gardens Lifecare | 100% from 1 Review(s) | 0/87 | 0.011 | |
Havelock North | Waiapu House Lifecare | 100% from 1 Review(s) | 0/72 | 0.014 | |
Nelson | Flaxmore Lifecare | 100% from 1 Review(s) | 0/50 | 0.02 | |
Gisborne | Te Wiremu House Lifecare | 96% from 9 Review(s) | 0/90 | 0.1 | |
New Plymouth | Riverside Lifecare | 93% from 3 Review(s) | 0/65 | 0.046 | |
Whanganui | Broadview Lifecare | 90% from 4 Review(s) | 0/14 | 0.286 | |
Blenheim | Waterlea Lifecare | 90% from 2 Review(s) | 0/61 | 0.033 | |
Pukekohe | Palms Lifecare | 87% from 3 Review(s) | 0/83 | 0.036 | |
Dunedin | Redroofs Lifecare | 86% from 10 Review(s) | 0/50 | 0.2 | |
Palmerston North | Palmerston Manor Lifecare | 85% from 4 Review(s) | 0/48 | 0.083 | |
Palmerston North | Chiswick Park Lifecare | 80% from 6 Review(s) | 0/50 | 0.12 | |
Christchurch | Edith Cavell Lifecare | 80% from 9 Review(s) | 0/63 | 0.143 | |
Christchurch | Camellia Court Rest Home | 80% from 5 Review(s) | 0/39 | 0.128 | |
Hawera | Annie Brydon Lifecare | 80% from 1 Review(s) | 0/68 | 0.015 | |
Christchurch | Brookhaven Rest Home and Dementia Care | 80% from 8 Review(s) | 0/93 | 0.086 | |
Rotorua | Cantabria Lifecare | 78% from 8 Review(s) | 0/176 | 0.045 | |
New Plymouth | Telford Lifecare | 76% from 10 Review(s) | 0/52 | 0.192 | |
Richmond | Stillwater Lifecare | 75% from 13 Review(s) | 0/69 | 0.188 | |
Christchurch | Albarosa Rest Home North & South Wings | 75% from 4 Review(s) | 0/40 | 0.1 | |
Te Puke | Carter House Lifecare | 70% from 6 Review(s) | 0/64 | 0.094 | |
Upper Hutt | St Joseph's Lifecare (Hato Hohepa Raupi Ora) | 70% from 2 Review(s) | 0/88 | 0.023 | |
Christchurch | Golden Age Resthome | 67% from 6 Review(s) | 0/54 | 0.111 | |
Christchurch | Hoon Hay Rest Home | 60% from 2 Review(s) | 0/80 | 0.025 | |
Tauranga | Hodgson House Lifecare | 60% from 2 Review(s) | 0/63 | 0.032 | |
Carterton | Roseneath Lifecare | 60% from 2 Review(s) | 0/42 | 0.048 | |
Christchurch | George Manning Lifecare | 57% from 6 Review(s) | 0/89 | 0.067 | |
Christchurch | Somerfield House | 47% from 3 Review(s) | 0/41 | 0.073 | |
Whangarei | Puriri Court Lifecare | 20% from 1 Review(s) | 0/71 | 0.014 | |
Hastings | Colwyn House Lifecare | 20% from 3 Review(s) | 0/68 | 0.044 | |
View More | ||||
77% from 141 Review(s) |
373/0 | 0.378 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Christchurch | GEORGE MANNING VILLAGE | 100% from 3 Review(s) | 34/0 | INF | |
Christchurch | EDITH CAVELL VILLAGE | 91% from 11 Review(s) | 18/0 | INF | |
Hawera | ANNIE BRYDON VILLAGE | 87% from 12 Review(s) | 40/0 | INF | |
Christchurch | GOLDEN AGE RETIREMENT VILLAGE | 85% from 17 Review(s) | 15/0 | INF | |
Carterton | ROSENEATH VILLAGE | 80% from 9 Review(s) | 13/0 | INF | |
Stratford | ELIZABETH R VILLAGE | 80% from 1 Review(s) | 10/0 | INF | |
Ashburton | COLDSTREAM VILLAGE | 80% from 1 Review(s) | 11/0 | INF | |
Whanganui | BROADVIEW VILLAGE | 80% from 2 Review(s) | 29/0 | INF | |
Te Puke | CARTER VILLAGE | 78% from 13 Review(s) | 25/0 | INF | |
Rotorua | CANTABRIA VILLAGE | 78% from 12 Review(s) | 39/0 | INF | |
Balclutha | CLUTHA VIEWS VILLAGE | 73% from 3 Review(s) | 8/0 | INF | |
Pukekohe | PALMS VILLAGE | 73% from 3 Review(s) | 36/0 | INF | |
New Plymouth | TELFORD VILLAGE | 72% from 13 Review(s) | 16/0 | INF | |
Havelock North | WAIAPU VILLAGE | 67% from 9 Review(s) | 13/0 | INF | |
Richmond | STILLWATER VILLAGE | 64% from 24 Review(s) | 43/0 | INF | |
Invercargill | CARGILL VILLAGE | 64% from 5 Review(s) | 11/0 | INF | |
Havelock North | ST LUKES CLOSE VILLAGE | 60% from 3 Review(s) | 12/0 | INF | |
View More | ||||
95% from 530 Review(s) |
329/50 | 1.398 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Auckland | Maygrove (Village) Hospital | 97% from 20 Review(s) | 0/50 | 0.4 | |
Auckland | COUNTRY CLUB HUAPAI [Retirement Village] | 96% from 59 Review(s) | 81/0 | INF | |
Auckland | MAYGROVE (Retirement) VILLAGE | 95% from 430 Review(s) | 190/0 | INF | |
Whangarei | THE ANCHORAGE [Retirement] VILLAGE | 76% from 21 Review(s) | 58/0 | INF | |
Kamo Home and Village Charitable Trust (5 Facilities) |
94% from 14 Review(s) |
0/128 | 0.109 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Whangarei | Shalom Aged Care | 100% from 3 Review(s) | 0/30 | 0.1 | |
Whangarei | Parahaki Court Rest Home | 100% from 4 Review(s) | 0/25 | 0.16 | |
Kamo | Kamo Home and Village | 89% from 7 Review(s) | 0/73 | 0.096 | |
Karaka Court Limited (3 Facilities) |
68% from 27 Review(s) |
76/122 | 0.136 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Feilding | WOODLANDS OF FEILDING | 72% from 13 Review(s) | 76/0 | INF | |
Feilding | Woodlands Of Feilding | 66% from 13 Review(s) | 0/80 | 0.163 | |
Palmerston North | Woodlands Of Palmerston North | 40% from 1 Review(s) | 0/42 | 0.024 | |
89% from 143 Review(s) |
413/0 | 0.346 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Tauranga | KEMPTON PARK LIFESTYLE VILLAGE | 95% from 17 Review(s) | 54/0 | INF | |
Hamilton | ROSELAND PARK VILLAGE | 93% from 36 Review(s) | 54/0 | INF | |
Hamilton | KARAKA PINES ROTOTUNA Retirement Village | 90% from 8 Review(s) | 41/0 | INF | |
Waihi Beach | KARAKA PINES WAIHI BEACH | 90% from 2 Review(s) | 15/0 | INF | |
Auckland | KARAKA LIFESTYLE ESTATE (Retirement Village) | 89% from 43 Review(s) | 88/0 | INF | |
Rolleston | WOODCROFT ESTATE RETIREMENT VILLAGE | 85% from 12 Review(s) | 74/0 | INF | |
Rotorua | REGENCY PARK ESTATE LIFESTYLE VILLAGE | 79% from 25 Review(s) | 87/0 | INF | |
View More | ||||
Little Sisters of The Poor Aged Care New Zealand Limited (3 Facilities) |
99% from 18 Review(s) |
0/84 | 0.214 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Dunedin | Sacred Heart Home & Hospital | 100% from 3 Review(s) | 0/53 | 0.057 | |
Auckland | St Josephs Home & Hospital | 99% from 15 Review(s) | 0/31 | 0.484 | |
Lyndale Care Limited (3 Facilities) |
100% from 1 Review(s) |
0/36 | 0.028 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Masterton | Lyndale Villa | 100% from 1 Review(s) | 0/36 | 0.028 |