Facility Provider | Overall Avg. Rating | No. of Dwellings / Beds | Reviews per Room/Bed | Compare |
---|---|---|---|---|
Bupa Care Services NZ Limited (38 Facilities) |
79% from 121 Review(s) |
0/2243 | 0.054 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Auckland | Bupa Hugh Green Care Home | 100% from 1 Review(s) | 0/100 | 0.01 | |
Tauranga | Bupa Cedar Manor Care Home | 100% from 1 Review(s) | 0/92 | 0.011 | |
Prebbleton | Bupa Ashford Care Home | 100% from 1 Review(s) | 0/56 | 0.018 | |
Thames | Bupa Tararu Care Home | 100% from 1 Review(s) | 0/62 | 0.016 | |
Porirua | Bupa Whitby Care Home | 100% from 3 Review(s) | 0/101 | 0.03 | |
Auckland | Bupa Sunset Care Home | 100% from 2 Review(s) | 0/122 | 0.016 | |
Taupo | Bupa Liston Heights Care Home | 100% from 1 Review(s) | 0/75 | 0.013 | |
Whakatane | Bupa Mary Shapley Care Home | 91% from 7 Review(s) | 0/79 | 0.089 | |
Te Puke | Bupa Te Puke Country Lodge Care Home | 90% from 2 Review(s) | 0/72 | 0.028 | |
Rotorua | Bupa Redwood Home & Hospital | 88% from 5 Review(s) | 0/94 | 0.053 | |
Rotorua | Bupa The Gardens Care home | 87% from 41 Review(s) | 0/54 | 0.759 | |
Thames | Bupa The Booms Care Home | 87% from 3 Review(s) | 0/70 | 0.043 | |
Christchurch | Bupa Cashmere View Care Home | 87% from 3 Review(s) | 0/103 | 0.029 | |
Auckland | Bupa Glenburn Care Home | 84% from 5 Review(s) | 0/103 | 0.049 | |
Riverton | Bupa Longwood Care Home | 80% from 1 Review(s) | 0/52 | 0.019 | |
Waikanae | Bupa Winara Care Home | 80% from 1 Review(s) | 0/86 | 0.012 | |
Tauranga | Bupa Accadia Manor Care Home | 80% from 2 Review(s) | 0/29 | 0.069 | |
Upper Hutt | Bupa Fergusson Rest Home & Hospital | 80% from 2 Review(s) | 0/112 | 0.018 | |
Invercargill | Bupa Ascot Care Home | 75% from 8 Review(s) | 0/27 | 0.296 | |
Hamilton | Bupa Eventhorpe Care Home | 73% from 3 Review(s) | 0/91 | 0.033 | |
Lower Hutt | Bupa Stokeswood Care Home | 70% from 2 Review(s) | 0/87 | 0.023 | |
Hamilton | Bupa Rossendale Dementia Care Home & Hospital | 63% from 8 Review(s) | 0/76 | 0.105 | |
Auckland | Bupa Erin Park Care Home | 53% from 3 Review(s) | 0/115 | 0.026 | |
Christchurch | Bupa Parklands Hospital | 53% from 8 Review(s) | 0/127 | 0.063 | |
Christchurch | Bupa Bethesda Care Home | 50% from 2 Review(s) | 0/90 | 0.022 | |
Hamilton | Bupa Foxbridge Care Home | 40% from 2 Review(s) | 0/88 | 0.023 | |
Rangiora | Bupa Ballarat Care Home | 33% from 3 Review(s) | 0/80 | 0.038 | |
View More | ||||
91% from 484 Review(s) |
0/1265 | 0.383 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Auckland | CHT Hayman | 100% from 1 Review(s) | 0/110 | 0.009 | |
Auckland | CHT Hillsborough | 96% from 124 Review(s) | 0/47 | 2.638 | |
Auckland | CHT Hillcrest (Hospital) | 95% from 39 Review(s) | 0/80 | 0.488 | |
Auckland | CHT Parkhaven | 95% from 4 Review(s) | 0/84 | 0.048 | |
Auckland | CHT Royal Oak (Rest Home) | 94% from 100 Review(s) | 0/40 | 2.5 | |
Auckland | CHT St Margarets (Hospital and Rest Home) | 94% from 96 Review(s) | 0/89 | 1.079 | |
Auckland | CHT Carnarvon (Rest Home & Hospital) | 89% from 7 Review(s) | 0/60 | 0.117 | |
Waiuku | CHT Waiuku (Hospital and Rest Home) | 88% from 10 Review(s) | 0/60 | 0.167 | |
Auckland | CHT Onewa (Hospital and Rest Home) | 88% from 8 Review(s) | 0/67 | 0.119 | |
Tauranga | CHT Acacia Park (Home and Hospital) | 87% from 12 Review(s) | 0/60 | 0.2 | |
Auckland | CHT Peacehaven (Resthome & Hospital) | 84% from 17 Review(s) | 0/57 | 0.298 | |
Auckland | CHT St Johns (Hospital) | 80% from 12 Review(s) | 0/99 | 0.121 | |
Red Beach | CHT Halldene (Residential Home) | 80% from 1 Review(s) | 0/37 | 0.027 | |
Auckland | CHT Lansdowne (Rest Home and Hospital) | 80% from 18 Review(s) | 0/95 | 0.189 | |
Te Puke | CHT Glynavon | 80% from 1 Review(s) | 0/33 | 0.03 | |
Te Awamutu | CHT Te Awamutu (Rest Home and Hospital) | 80% from 3 Review(s) | 0/60 | 0.05 | |
Auckland | CHT St Christophers (Rest Home & Hospital) | 78% from 10 Review(s) | 0/46 | 0.217 | |
Tauranga | CHT Bernadette | 68% from 15 Review(s) | 0/69 | 0.217 | |
Warkworth | CHT Amberlea (Hospital and Rest Home) | 47% from 6 Review(s) | 0/72 | 0.083 | |
View More | ||||
78% from 29 Review(s) |
83/128 | 0.137 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Cambridge | Resthaven on Burns(Rest Home) | 100% from 3 Review(s) | 0/54 | 0.056 | |
Cambridge | Cambridge Resthaven | 90% from 6 Review(s) | 0/74 | 0.081 | |
Cambridge | CAMBRIDGE RESTHAVEN RETIREMENT VILLAGE | 71% from 20 Review(s) | 83/0 | INF | |
Dementia Care NZ (11 Facilities) |
73% from 9 Review(s) |
0/220 | 0.041 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Nelson | Tasman Rest Home & Dementia Care | 100% from 2 Review(s) | 0/53 | 0.038 | |
Blenheim | Aberleigh Rest Home | 80% from 1 Review(s) | 0/62 | 0.016 | |
Waikanae | Millvale House Waikanae | 80% from 1 Review(s) | 0/30 | 0.033 | |
Christchurch | Avonlea Dementia Care | 60% from 5 Review(s) | 0/75 | 0.067 | |
Elms Court Group (5 Facilities) |
90% from 14 Review(s) |
25/165 | 0.074 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Christchurch | Elms Court Life Care | 100% from 2 Review(s) | 0/33 | 0.061 | |
Christchurch | Middlepark Rest Home and Village | 100% from 1 Review(s) | 0/54 | 0.019 | |
Christchurch | Elms Court Village [Aged Care] | 93% from 8 Review(s) | 0/78 | 0.103 | |
Christchurch | ELMS COURT VILLAGE | 73% from 3 Review(s) | 25/0 | INF | |
Experion Care NZ Limited (7 Facilities) |
88% from 35 Review(s) |
13/178 | 0.183 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Wanganui | Okere House | 100% from 2 Review(s) | 0/26 | 0.077 | |
Napier | Greendale Residential Care Centre | 95% from 13 Review(s) | 0/27 | 0.481 | |
Napier | Bardowie Retirement Complex | 91% from 7 Review(s) | 0/19 | 0.368 | |
Feilding | Woodfall Lodge Retirement Home | 87% from 3 Review(s) | 0/38 | 0.079 | |
Richmond | Wensley House [Aged Care] | 80% from 4 Review(s) | 0/43 | 0.093 | |
Gore | Albany Home and Hospital | 80% from 4 Review(s) | 0/25 | 0.16 | |
Richmond | WENSLEY HOUSE Retirement Village | 50% from 2 Review(s) | 13/0 | INF | |
View More | ||||
79% from 56 Review(s) |
291/0 | 0.192 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Cambridge | CAMBRIDGE OAKS - FREEDOM VILLAGES | 82% from 21 Review(s) | 104/0 | INF | |
Papamoa | PAPAMOA SANDS - FREEDOM VILLAGES | 79% from 19 Review(s) | 182/0 | INF | |
Cambridge | MATAMATA LONGLANDS - FREEDOM VILLAGES | 76% from 16 Review(s) | 5/0 | INF | |
Ferry Enterprises Ltd (4 Facilities) |
83% from 57 Review(s) |
116/119 | 0.243 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Auckland | Terence Kennedy House | 100% from 3 Review(s) | 0/45 | 0.067 | |
Auckland | HIGHGROVE VILLAGE | 89% from 11 Review(s) | 50/0 | INF | |
Auckland | GREENVIEW PARK Retirement VILLAGE | 88% from 31 Review(s) | 66/0 | INF | |
Auckland | Patrick Ferry House | 58% from 12 Review(s) | 0/74 | 0.162 | |
85% from 181 Review(s) |
848/183 | 0.176 | ||
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Christchurch | Holly Lea [Aged Care] | 100% from 1 Review(s) | 0/21 | 0.048 | |
Christchurch | HOLLY LEA [Retirement Village] | 90% from 6 Review(s) | 66/0 | INF | |
Christchurch | THE RUSSLEY VILLAGE | 90% from 44 Review(s) | 118/0 | INF | |
Auckland | RANFURLY VILLAGE | 89% from 44 Review(s) | 192/0 | INF | |
Papamoa | PACIFIC COAST VILLAGE | 84% from 65 Review(s) | 227/0 | INF | |
Christchurch | The Ashley Suites [Aged Care] | 80% from 1 Review(s) | 0/44 | 0.023 | |
Auckland | Ranfurly Hospital | 75% from 4 Review(s) | 0/60 | 0.067 | |
Tauranga | PACIFIC LAKES Retirement VILLAGE | 75% from 15 Review(s) | 245/0 | INF | |
Papamoa | Pacific Coast Village Care Centre Te Manaaki | 20% from 1 Review(s) | 0/58 | 0.017 | |
View More | ||||
Graceful Home Ltd (3 Facilities) |
100% from 82 Review(s) |
0/61 | 1.344 | |
City | Facility name | Rating | No. of Dwellings / Beds | Reviews per Dwelling / Bed | |
Auckland | Shoal Bay Dementia | 100% from 2 Review(s) | 0/26 | 0.077 | |
Orewa | Pinehaven Cottage | 100% from 80 Review(s) | 0/35 | 2.286 |